-
Colour
Sudraba
Professional Direct Drive Manual Turntable
- Experience high-fidelity audio and professional DJ performance
- Direct-drive, high-torque motor
- Fully manual operation
- Adjustable dynamic anti-skate control
- Professional anti-resonance, mass-damped, die-cast aluminium platter
- Including AT-XP3 cartridge with AT-HS6 universal half inch-mount headshell
Turntable | |
---|---|
Drive Method | Direct drive |
Type | 3-speed, fully manual operation |
Motor | High-torque DC motor |
Speeds | 33-1/3 RPM, 45 RPM, 78 RPM |
Pitch Variation | +/-8% or +/-16% or +/-24% |
Turntable Platter | Die-cast aluminium |
Starting Torque | 2.2 kgf-cm |
Wow and Flutter | <0.2% WRMS (33 RPM) |
Signal-to-Noise Ratio | >50 dB |
Output Level | 5.5 mV nominal at 1 kHz, 5 cm/sec |
Power Supply Requirements | 115/230V AC, 60/50 Hz |
Power Consumption | 4.3 W |
Weight | 10.0 kg |
Cartridge & Stylus | |
---|---|
Model | AT-XP3 |
Type | VM Dual Magnet |
Output Voltage | 5.5 mV (@ 1.0 kHz, 5cm/sec) |
Vertical Tracking Force Range | 2.0 to 4.0 g (standard 3.0 g) |
Stylus Shape | Conical |
Stylus Size | 0.6 mil |
Recommended Load Impedance | 47,000 ohms |
Weight | 6.2 g |
Headshell | |
---|---|
Model | AT-HS6 |
Weight | 9 g |
Tone arm | |
---|---|
Type | Balanced S-shaped tonearm with detachable headshell |
Effective Length | 230.5mm |
Overhang | 16mm |
Maximum Tracking Error Angle | Less than 3 degree |
Applicable Cartridge Weight | 3.5 – 8.5 g |
Anti-skating Range | 0-4 g |
More Info: Audio-Technica AT-LP140XP