-
Speaker Size
6.5''
Description | Midfield/Main Monitor |
---|---|
Dimensions (WxHxD) [mm] | 600 x 260 x 320 |
Dimensions (WxHxD) [“] | 23.62 x 10.24 x 12.6 |
Free-field frequency range (-3dB) | 32Hz – 25kHz |
Tweeter | AMT RS3.1 |
Midrange | 100mm/4″ |
Woofer | 2 x 165mm/6.5″ |
Cross-over frequency | 280Hz/3000Hz |
Max SPL per pair | 126dBspl |
Number of amplifiers | 4 |
Output power (woofers) | 2 x 250W |
Output power (mid-driver) | 250W |
Output power (tweeter) | 250W |
Protection limiter | |
Settings | |
Volume | -inf. – +6dB |
High-shelf filter (-5dB – +3dB) | > 3kHz |
Mid EQ (-3dB – +3dB) | 1kHz |
Desk filter boost (0dB – +3dB) | 80Hz |
Desk filter cut (-5dB – 0dB) | 160Hz |
Low-shelf filter (-5dB – +3dB) | < 300Hz |
LED brightness setting | |
Level-lock dip switch | |
Filter-lock dip switch | |
Input level dip switch | +7dBu/+22dBu |
Connectors | |
XLR in (impedance) | (10k) |
RCA in (impedance) | (10k) |
Power consumption | |
Standby | < 1W |
Full output | 500VA |
Misc. | |
Weight [kg/lb.] | 18 / 39.7 |
More info: SC4070