-
Krāsa
Melna
-
Skaļruņa Izmērs
7''
Description | Midfield Monitor |
---|---|
Dimensions (WxHxD) [mm] | 500 x 215 x 310 |
Dimensions (WxHxD) [“] | 19.69 x 8.46 x 12.2 |
Free-field frequency range (-3dB) | 40Hz – 21kHz |
Tweeter | AMT RS2 |
Mid-Woofer | 165mm/6.5″ |
Woofer | 165mm/6.5″ |
Cross-over frequency | 300Hz/2800Hz |
Max SPL per pair | 122dBspl |
Number of amplifiers | 3 |
Output power (woofers) | 2 x 100W |
Output power (tweeter) | 50W |
Protection limiter | |
Settings | |
Volume | -inf. – +6dB |
High-shelf filter (-5dB – +3dB) | > 3kHz |
Desk filter boost (0dB – +3dB) | 80Hz |
Desk filter cut (-5dB – 0dB) | 160Hz |
Low-shelf filter (-5dB – +3dB) | < 300Hz |
LED brightness setting | |
Level-lock dip switch | |
Filter-lock dip switch | |
Woofer-change dip switch (L/R) | |
Connectors | |
XLR in (impedance) | (10k) |
RCA in (impedance) | (10k) |
Power consumption | |
Standby | < 1W |
Full output | 350VA |
Misc. | |
Weight [kg/lb.] | 12.4 / 27.3 |
More info: SC307